<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Lively Merchant</title>
	<atom:link href="http://www.thelivelymerchant.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thelivelymerchant.com</link>
	<description>Retail Business Consulting</description>
	<lastBuildDate>Fri, 30 Mar 2012 21:33:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Fabric is 29% of Q2 Sales</title>
		<link>http://www.thelivelymerchant.com/eintent/fabric-is-29-of-q2-sales/</link>
		<comments>http://www.thelivelymerchant.com/eintent/fabric-is-29-of-q2-sales/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 18:05:05 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[eIntent]]></category>

		<guid isPermaLink="false">http://www.thelivelymerchant.com/?p=1556</guid>
		<description><![CDATA[Grey Suit Retail, our online marketing and web development company, provided this data to FURNITURE&#124;TODAY FURNITURE&#124;TODAY August 1, 2011 This week&#8217;s EIntent presents the most-purchased products through Grey Suit Retail&#8217;s portfolio of online retailers for 2011&#8242;s second quarter. As with 2011&#8242;s first quarter and the fourth quarter of 2010, upholstery, including fabrics and leather sofas, [...]]]></description>
		<wfw:commentRss>http://www.thelivelymerchant.com/eintent/fabric-is-29-of-q2-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Etiquette</title>
		<link>http://www.thelivelymerchant.com/marketing/email-etiquette/</link>
		<comments>http://www.thelivelymerchant.com/marketing/email-etiquette/#comments</comments>
		<pubDate>Thu, 19 May 2011 16:40:54 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[WHFA Article]]></category>
		<category><![CDATA[CAN-SPAM Act]]></category>
		<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.thelivelymerchant.com/?p=1549</guid>
		<description><![CDATA[This article by Jeff Bennett was taken from an upcoming issue of Western Retailer, a publication of the Western Home Furnishings Association. You’re doing everything right to market and brand your business. Radio and TV ads? Check. Direct mail? Yes. A Web site? Naturally. Email marketing? Of course! But here’s something you may never have [...]]]></description>
		<wfw:commentRss>http://www.thelivelymerchant.com/marketing/email-etiquette/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upholstery is 39% of Q1 Sales</title>
		<link>http://www.thelivelymerchant.com/eintent/upholstery-is-39-of-q1-sales/</link>
		<comments>http://www.thelivelymerchant.com/eintent/upholstery-is-39-of-q1-sales/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 13:00:36 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[eIntent]]></category>
		<category><![CDATA[casual dining]]></category>
		<category><![CDATA[decorative accessories]]></category>
		<category><![CDATA[entertaiment]]></category>
		<category><![CDATA[home office furniture]]></category>
		<category><![CDATA[master bedroom]]></category>
		<category><![CDATA[motion sofa]]></category>
		<category><![CDATA[occasaional tables]]></category>
		<category><![CDATA[recliner]]></category>
		<category><![CDATA[sofa]]></category>
		<category><![CDATA[sofa-sleepers]]></category>

		<guid isPermaLink="false">http://www.thelivelymerchant.com/?p=1545</guid>
		<description><![CDATA[Grey Suit Retail, our online marketing and web development company, provided this data to FURNITURE&#124;TODAY FURNITURE&#124;TODAY April 18, 2011 This week&#8217;s EIntent presents the most-purchased products through Grey Suit Retail&#8217;s portfolio of online retailers for 2011&#8242;s first quarter. Upholstery, including stationary and motion sofas, recliners and chairs, and master bedroom were bought the most between [...]]]></description>
		<wfw:commentRss>http://www.thelivelymerchant.com/eintent/upholstery-is-39-of-q1-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Make Your Website Sell More Stuff</title>
		<link>http://www.thelivelymerchant.com/web-strategy/are-you-using-your-website-as-a-selling-tool/</link>
		<comments>http://www.thelivelymerchant.com/web-strategy/are-you-using-your-website-as-a-selling-tool/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 15:58:04 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Web Strategy]]></category>
		<category><![CDATA[Grey Suit Retail]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://www.thelivelymerchant.com/?p=1535</guid>
		<description><![CDATA[&#8220;If you build it, they will come.&#8221; This famous line from Field of Dreams might apply to baseball diamonds, but it doesn’t necessarily translate to websites. At Grey Suit Retail, our online marketing and web development company, we design websites with many built-in features that make it easy for your customers to come and find [...]]]></description>
		<wfw:commentRss>http://www.thelivelymerchant.com/web-strategy/are-you-using-your-website-as-a-selling-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catalogs Increase Time on Site</title>
		<link>http://www.thelivelymerchant.com/general/catalogs-increase-time-on-site/</link>
		<comments>http://www.thelivelymerchant.com/general/catalogs-increase-time-on-site/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 19:01:07 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[About Retail]]></category>
		<category><![CDATA[Web Strategy]]></category>

		<guid isPermaLink="false">http://www.thelivelymerchant.com/?p=1513</guid>
		<description><![CDATA[Grey Suit Retail, our online marketing and web development company, provided this data to FURNITURE&#124;TODAY FURNITURE&#124;TODAY MARCH 7, 2011 Does your site include product catalogs or offer online sales? It should. Data from Grey Suit Retail shows that consumers spent, on average last year, 82% longer on sites that contain catalogs. And, e-commerce capabilities increased [...]]]></description>
		<wfw:commentRss>http://www.thelivelymerchant.com/general/catalogs-increase-time-on-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silence isn&#8217;t golden when your customer&#8217;s on the phone</title>
		<link>http://www.thelivelymerchant.com/general/silence-is-not-golden-when-your-customers-on-the-phone/</link>
		<comments>http://www.thelivelymerchant.com/general/silence-is-not-golden-when-your-customers-on-the-phone/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 06:00:06 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[About Retail]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Customer Serivce]]></category>
		<category><![CDATA[Guest Blogger]]></category>
		<category><![CDATA[On Hold Messages]]></category>
		<category><![CDATA[Prosound]]></category>

		<guid isPermaLink="false">http://www.thelivelymerchant.com/?p=1500</guid>
		<description><![CDATA[The door opens, and in walks the customer you were working with last week…what was it they were looking at? Oh yes, the dining room suite. And you were hoping they were going to add the sideboard as well. (ring-ring) But right as they walk in, the phone rings. And you’re the only one around [...]]]></description>
		<wfw:commentRss>http://www.thelivelymerchant.com/general/silence-is-not-golden-when-your-customers-on-the-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upholstery Sells the Most</title>
		<link>http://www.thelivelymerchant.com/general/upholstery-sells-the-most/</link>
		<comments>http://www.thelivelymerchant.com/general/upholstery-sells-the-most/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 15:21:01 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[About Retail]]></category>
		<category><![CDATA[Web Strategy]]></category>
		<category><![CDATA[FurnitureToday]]></category>
		<category><![CDATA[Online Sales]]></category>

		<guid isPermaLink="false">http://www.thelivelymerchant.com/?p=1492</guid>
		<description><![CDATA[Grey Suit Retail, our online marketing and web development company, provided this data to FURNITURE&#124;TODAY FURNITURE&#124;TODAY FEBRUARY 7, 2011 This week’s e-Intent reveals the most-purchased products through online furniture retailers for the fourth quarter of 2010. Upholstered sofas and chairs, covered in fabric and leather, were bought the most during the three-month period. According to [...]]]></description>
		<wfw:commentRss>http://www.thelivelymerchant.com/general/upholstery-sells-the-most/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Lively Merchant Headlines in Vegas</title>
		<link>http://www.thelivelymerchant.com/generations/the-lively-merchant-headlines-in-vegas/</link>
		<comments>http://www.thelivelymerchant.com/generations/the-lively-merchant-headlines-in-vegas/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 14:57:26 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[About Retail]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Family Business]]></category>
		<category><![CDATA[Generations]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Ante 4 Autism]]></category>
		<category><![CDATA[Furniture Market]]></category>
		<category><![CDATA[Generation Gap]]></category>
		<category><![CDATA[generational transfer]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Next Generation-NOW]]></category>
		<category><![CDATA[Poker Tournament]]></category>
		<category><![CDATA[Texas Hold'em]]></category>

		<guid isPermaLink="false">http://www.thelivelymerchant.com/?p=1478</guid>
		<description><![CDATA[Catch The Lively Merchant in Vegas this week during the first Next Generation-NOW educational session at the Las Vegas Furniture Market on Tuesday, January 25 from 4:00 &#8211; 5:00 pm in the new Retailer Resource Center, WMC-C488/496. In this session, David Lively will teach you how to work with four generations around your conference table [...]]]></description>
		<wfw:commentRss>http://www.thelivelymerchant.com/generations/the-lively-merchant-headlines-in-vegas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snowed in? Here&#8217;s something to keep you occupied</title>
		<link>http://www.thelivelymerchant.com/generations/snowed-in-heres-something-to-keep-you-occupied/</link>
		<comments>http://www.thelivelymerchant.com/generations/snowed-in-heres-something-to-keep-you-occupied/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 04:07:38 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[About Retail]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Family Business]]></category>
		<category><![CDATA[Generations]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.thelivelymerchant.com/?p=1466</guid>
		<description><![CDATA[While part of the Lively Merchant team is snowbound in Ohio, another part is sitting on a beach in Florida (the only state in the Union without snow). What&#8217;s wrong with this picture? Whether you&#8217;re running low on bread and beer after the South&#8217;s worst snow event in 15 years or you live south of [...]]]></description>
		<wfw:commentRss>http://www.thelivelymerchant.com/generations/snowed-in-heres-something-to-keep-you-occupied/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Don&#8217;t You Try This?</title>
		<link>http://www.thelivelymerchant.com/generations/why-dont-you-try-this/</link>
		<comments>http://www.thelivelymerchant.com/generations/why-dont-you-try-this/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 16:28:27 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Family Business]]></category>
		<category><![CDATA[Generations]]></category>
		<category><![CDATA[Personality Type]]></category>

		<guid isPermaLink="false">http://www.thelivelymerchant.com/?p=1457</guid>
		<description><![CDATA[Dr. Howard Thurman was born in 1899 in the segregated South. In 1923, Thurman graduated from Morehouse College as valedictorian. He was ordained a Baptist minister in 1925, after completing his study at the Colgate Rochester Crozer Divinity School. He then pursued further study as a special student of philosophy at Haverford College with Rufus [...]]]></description>
		<wfw:commentRss>http://www.thelivelymerchant.com/generations/why-dont-you-try-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

